
Pakistani Mandi Rates, Spot Indices & Floor Intelligence
Track live auction bidding, wholesale spot rates, arrival volumes, and harvest trends across Mirch Mandi Kunri, Karachi Jodia Bazaar, and regional Sindh/Punjab agricultural trading yards.
Real-Time Pakistani Mandi Rates & Floor Spot Index
Aggregated open-auction wholesale rates from Mirch Mandi Kunri, Karachi Jodia Bazaar, and major Sindh/Punjab agricultural trading yards.
Rs. 19,800
+1.8% todayRs. 21,500
+2.1% todayRs. 11,400
+0.9% steady38,500 Bags
Peak Sourcing Window| Commodity & Variety (جنس) | Mandi Floor & District | Spot Rate (فی من 40kg) | Day Change | Floor Quotation |
|---|---|---|---|---|
Whole Red Chilli (Dandicut Grade A) سرخ مرچ ڈنڈی کٹ (گریڈ اے) Dandicut Long | Kunri Mirch Mandi Umerkot, Sindh | Rs. 19,800 / 40kg Net Clean Standard Lot | +Rs. 350 (1.8%) | WhatsApp Quote |
Whole Red Chilli (Longi / Round Cherry) گول لونگی لال مرچ (چیری) Longi Cherry Round | Kunri Mirch Mandi Umerkot, Sindh | Rs. 21,500 / 40kg Net Clean Standard Lot | +Rs. 450 (2.1%) | WhatsApp Quote |
Stemless Red Chilli (Export Quality) بغیر ڈنڈی سرخ مرچ (ایکسپورٹ کوالٹی) Machine / Hand Selected | Kunri Export Yards Umerkot, Sindh | Rs. 24,200 / 40kg Net Clean Standard Lot | +Rs. 600 (2.5%) | WhatsApp Quote |
Red Chilli (Grade B / Hybrid Mix) سرخ مرچ (گریڈ بی / ہائبرڈ مکس) Hybrid Red Pods | Kunri Mirch Mandi Umerkot, Sindh | Rs. 16,500 / 40kg Net Clean Standard Lot | -Rs. 150 (-0.9%) | WhatsApp Quote |
Ground Red Chilli Powder (100% Pure) پسی ہوئی خالص لال مرچ (100٪ میش) Grade A Grinding Mesh | Jodia Bazaar Karachi, Sindh | Rs. 25,800 / 40kg Net Clean Standard Lot | +Rs. 300 (1.2%) | WhatsApp Quote |
Crushed Chilli Flakes (Dara Mirch) دڑا مرچ (کٹی ہوئی لال مرچ) Export Flakes | Jodia Bazaar Wholesale Karachi, Sindh | Rs. 23,500 / 40kg Net Clean Standard Lot | +Rs. 200 (0.9%) | WhatsApp Quote |
Whole Coriander Seed (Dhania) ثابت دھنیا (مشین کلین) Machine Cleaned Extra Green | Grain Market Mirpur Khas, Sindh | Rs. 11,400 / 40kg Net Clean Standard Lot | +Rs. 250 (2.2%) | WhatsApp Quote |
Whole Turmeric Fingers (Haldi) ہلدی گٹھا (ثابت) Polished Yellow Finger | Hyderabad Mandi Hyderabad, Sindh | Rs. 27,500 / 40kg Net Clean Standard Lot | +Rs. 500 (1.9%) | WhatsApp Quote |
White Cumin Seed (Safed Zeera) سفید زیرہ (99٪ صفائی) 99% Clean Machine Sorted | Jodia Bazaar Karachi, Sindh | Rs. 39,500 / 40kg Net Clean Standard Lot | +Rs. 500 (1.3%) | WhatsApp Quote |
Sindhri Mangoes (Grade A Farm Gate) سندھڑی آم (گریڈ اے فارم ریٹ) Commercial Export Grade | Mirpur Khas / Tando Allahyar Mirpur Khas, Sindh | Rs. 6,200 / 40kg Net Clean Standard Lot | +Rs. 200 (3.3%) | WhatsApp Quote |
Mustard Seed (Sarson) سرسوں بیج Oil Rich Black Mustard | Badin Mandi Badin, Sindh | Rs. 9,400 / 40kg Net Clean Standard Lot | +Rs. 150 (1.6%) | WhatsApp Quote |
Fennel Seeds (Saunf) سونف دیسی Green Aromatic Extra | Akbari Mandi Lahore, Punjab | Rs. 18,500 / 40kg Net Clean Standard Lot | +Rs. 300 (1.6%) | WhatsApp Quote |
Kunri Red Chilli Price Curve & Seasonal Volatility
Track historical price cycles in Mirch Mandi Kunri across arrival peaks and offseason windows to time bulk container bookings.
PKR 17.5k – 19.5k
Per 40kg Maund (Dandicut / Longi)
Over 10,000 bags daily arrival. Maximum floor liquidity, ideal for multi-container FCL bookings and industrial milling.
PKR 19.5k – 21.5k
Per 40kg Maund (Dandicut / Longi)
Steady arrival of properly dry, conditioned pods (10–11% moisture). Stable export grading and standard tare deductions.
PKR 22.0k – 24.5k
Per 40kg Maund (Dandicut / Longi)
Spring pickings with highest ASTA colour (120–140) and deep ruby luster. Highly sought after by European & US spice grinders.
PKR 23.5k – 26.5k
Per 40kg Maund (Dandicut / Longi)
Cold storage and warehouse lot drawdowns prior to new crop sowings. Tight supply with firm domestic miller demand.
Primary Data Sources
All spot rates, auction variations, and arrival volumes are compiled from physical open-outcry floor bidding recorded at Mirch Mandi Kunri (District Umerkot), secondary wholesale trade registries at Karachi Jodia Bazaar, and regional grain exchanges in Mirpur Khas, Hyderabad, and Akbari Mandi Lahore.
Non-Liability & Final Rates
These rates are aggregated and published purely as indicative market intelligence. SP Commission Shop is not an automated pricing exchange, does not set open-market prices, and is not responsible or legally liable for market price movements, intraday volatility, or independent trade decisions.
Firm Lot Pricing: Actual binding commercial contracts and invoice rates are finalized exclusively upon physical lot inspection, tare-weight deduction (1.0 kg standard jute sack), moisture testing (10–12% export standard), and mutual written agreement between buyer and seller.
Featured Floor Report & Season Outlook
In-depth analysis of arrivals, quality grading, and pricing dynamics directly from our commission desk in Kunri.
Field Guides & Storage Advice
Actionable advice for growers, spice mill buyers, and export houses navigating the Pakistani spice market.
Market updates in your inbox
Rate movement, arrivals and season advice from the Kunri mirch mandi. No spam — unsubscribe any time.
Want today's exact auction price before dispatching your trolley?
Connect with our floor commission desk on WhatsApp. We will provide the exact spot price and arrival volume currently recorded on the Kunri Mandi weighing scales.
